MONDAVI SHOE BOX
MONDAVI SHOE BOX
Series: ESBUS-EC
This induction area light is ideal for applications where high wattage, type IV distribution is needed. The light weight poly carbonate housing is ideal for corrosion resistance and longevity, while the induction lamp geometry is ideal for reduced disabling driver glare.
SPECIFICATIONS
Description
• Series: ESBUS-EC
• Lamp Life Rating: 100,000 hours
• Lumen Maintenance: 70% over 100,000 hours
• Light Output: 5000K, 82-85 CRI
• IP Rating: IP65
• Applications: Parking lot, athletic courts, and off road areas
• EPA: 1.7ft2 • Warranty: 10 Year Limited
Specifications and Patent Pending Features
• Bi-Level Ballast option dims to 40% power for additional energy savings
• Specular reflector optimized for induction lamp geometry
• Integrated heat sink system for extended life
• Acrylic lens with Type IV prescription
• Full cutoff heavy duty aluminum/hybrid interior design with increased durability for harsh environments
• Excellent vibration & shock resistance Manufactured in U.S.A.
• Fixture body 80% recycled polycarbonate resin
LAMP SPECIFICATIONS
| Wattage | Lumens | CRI | CCT(Kelvin) | Rated Life |
| 40 watts | 3,350 | 82-85 | 5000 | 100,000 hours |
| 55 watts | 4,650 | 82-85 | 5000 | 100,000 hours |
| 70/28 watts | 5,900/2,400 | 82-85 | 5000 | 100,000 hours |
| 80/32 watts | 7,150/2,900 | 82-85 | 5000 | 100,000 hours |
| 100/40 watts | 8,400/3,400 | 82-85 | 5000 | 100,000 hours |
| 120/48 watts | 10,100/4,100 | 82-85 | 5000 | 100,000 hours |
| 150/60 watts | 12,600/5,100 | 82-85 | 5000 | 100,000 hours |
BALLAST SPECIFICATIONS
| Input Wattage | Input Voltage | Input Current | Input Freq. | Power Factor | Operating Temp. | THD |
| 44 | 120-277v / 480v | 0.37-0.16A / 0.10A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
| 61 | 120-277v / 480v | 0.50-0.21A / 0.13A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
| 82.6 / 36.9 dimmed | 120-277v / 480v | 0.69-0.30A / 0.17A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
| 94.4 / 46.9 dimmed | 120-277v / 480v | 0.79-0.34A / 0.20A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
| 118.0 / 58.5 dimmed | 120-277v / 480v | 0.98-0.43A / 0.25A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
| 141.6 / 70.1 dimmed | 120-277v / 480v | 1.18-0.51A / 0.30A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
| 166 / 85 dimmed | 120-277v / 480v | 1.44-0.62A / 0.38A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
