DAVENPORT GARAGE FIXTURE
DAVENPORT GARAGE FIXTURE
Series: EGFUS-EC
This induction parking garage fixture is ideal for parking garage and canopy lighting applications. The prismatic acrylic lens lends to reduced driver pedestrian glare and optimal beam angles. The round fixture form factor is ideal for pendant mounting applications where fixture alignment considerations need to be made.
Description
• Series: EGFUS-EC
• Lamp Life Rating: 100,000 hours
• Light Output: 5000K, 85 CRI
• IP Rating: IP65
• Applications: Parking garages, gas stations, canopies
• Warranty: 10 Year Limited
Specifications and Patent Pending Features
• Bi-Level Ballast option dims to 40% power for additional energy savings
• Engineered optics provide uniform distribution and decreased levels of driver / pedestrian glare
• Heat sink technology and isolated ballast compartment
• Modular construction for easy installation and maintenance
• Die cast aluminum housing with powder coat finish for corrosion resistance
LAMP SPECIFICATIONS
| Wattage | Lumens | CRI | CCT(Kelvin) | Rated Life |
| 40 watts | 3,350 | 82-85 | 5000 | 100,000 hours |
| 55 watts | 4,650 | 82-85 | 5000 | 100,000 hours |
| 70/28 watts | 5,900/2,400 | 82-85 | 5000 | 100,000 hours |
| 80/32 watts | 7,150/2,900 | 82-85 | 5000 | 100,000 hours |
| 100/40 watts | 8,400/3,400 | 82-85 | 5000 | 100,000 hours |
| 120/48 watts | 10,100/4,100 | 82-85 | 5000 | 100,000 hours |
BALLAST SPECIFICATIONS
| Input Wattage | Input Voltage | Input Current | Input Freq. | Power Factor | Operating Temp. | THD |
| 44 | 120-277v / 480v | 0.38-0.17A / 0.10A | 50/60 Hz | >.95 | -30 to 130 °F | <10% |
| 61 | 120-277v / 480v | 0.50-0.21A / 0.13A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
| 82.6 / 36.9 dimmed | 120-277v / 480v | 0.69-0.30A / 0.17A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
| 94.4 / 46.9 dimmed | 120-277v / 480v | 0.79-0.34A / 0.20A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
| 118.0 / 58.5 dimmed | 120-277v / 480v | 0.98-0.43A / 0.25A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
| 141.6 / 70.1 dimmed | 120-277v / 480v | 1.18-0.51A / 0.30A | 50/60 Hz | >.95 | -40 to 130 °F | <10% |
