EverLast® Induction Technology Compared to Beta LED Lighting
50% higher efficiency and 25% better light distribution equals unsurpassed performance
| Call us today for pricing 888-383-7578 ![]() |
![]() |
![]() |
| Everlast® 70w Type III Cobra | Beta Type III Cobra | |
| System Watts 277v | 78.9 | 77 |
| Lumen Output (4300k CCT) | 6400 | 3750 |
| Luminaire Efficacy Rating (LER) | 69 | 49 |
| Advertised Distribution | Type III | Type III |
| IES Distribution | Type III, Med. Throw | Type III, Short Throw |
| Lumens Per Watt | 81 | 49 |
| Roadway Comparison: 135 ft. pole spacing; 25ft. mounting height; 24 ft. 2-lane R3 asphalt surface | ||
| Warranty | 10 years | 5 years "Subject to change" click here to see pdf |
| Illuminance Avg. | 1.18 Fc | 0.81 Fc |
| Illuminance Max. | 2.3 Fc | 0.90 Fc |
| Illuminance Min. | 0.73 Fc | 0.69 Fc |
| Luminance Avg. | 0.91 cd/m² | 0.66 cd/m² |
| Luminance Max. | 1.17 cd/m² | 0.98 cd/m² |
| Luminance Min. | 0.70 cd/m² | 0.46 cd/m² |
| Small Target Visibility | 1.35 | 0.95 |
Roadway Photometrics
| EverLast® 70w Type III Cobra | Beta Type III Cobra - 4300K |
![]() |
![]() |





